Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 463 | 18 | 81 | 10 | 110 | 2740 | 65 | 487 | 108 | 2782 |
Jun 2025 | 439 | 18 | 108 | 9 | 484 | 14891 | 294 | 3267 | 548 | 13175 |
May 2025 | 470 | 27 | 122 | 16 | 551 | 17433 | 521 | 3791 | 843 | 14600 |
Apr 2025 | 278 | 28 | 72 | 17 | 500 | 13011 | 521 | 2186 | 842 | 8344 |
Mar 2025 | 168 | 26 | 43 | 15 | 461 | 11670 | 466 | 1355 | 820 | 5224 |
Feb 2025 | 213 | 22 | 59 | 12 | 297 | 10039 | 349 | 1660 | 632 | 5972 |
Jan 2025 | 87 | 21 | 28 | 12 | 401 | 8769 | 388 | 895 | 654 | 2708 |
Dec 2024 | 67 | 17 | 29 | 11 | 367 | 7188 | 357 | 928 | 534 | 2090 |
Nov 2024 | 65 | 16 | 21 | 10 | 351 | 9249 | 325 | 633 | 494 | 1954 |
Oct 2024 | 89 | 11 | 26 | 6 | 279 | 5303 | 211 | 806 | 353 | 2770 |
Sep 2024 | 34 | 15 | 13 | 9 | 384 | 4628 | 278 | 412 | 476 | 1029 |
Aug 2024 | 38 | 11 | 9 | 6 | 289 | 4402 | 215 | 309 | 343 | 1202 |
Totals | 109323 | 3990 | 16729 | 6647 | 61850 | |||||
Generated by Webalizer Version 2.23 |